Activewear Size Chart
| Size | US Size | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|---|
| XS | 0–2 | 31–32 | 24–25 | 33–34 |
| S | 4–6 | 33–34 | 26–27 | 35–36 |
| M | 8–10 | 35–36 | 28–29 | 37–38 |
| L | 12–14 | 37–39 | 30–32 | 39–41 |
| XL | 16–18 | 40–42 | 33–35 | 42–44 |
| 2XL | 20–22 | 43–45 | 36–38 | 45–47 |
| 3XL | 24–26 | 46–48 | 39–41 | 48–50 |
Activewear Tops Size Chart
| Size | US Size | Bust | Waist |
|---|---|---|---|
| XS | 0–2 | 31–32" | 24–25" |
| S | 4–6 | 33–34" | 26–27" |
| M | 8–10 | 35–36" | 28–29" |
| L | 12–14 | 37–39" | 30–32" |
| XL | 16–18 | 40–42" | 33–35" |
| 2XL | 20–22 | 43–45" | 36–38" |
| 3XL | 24–26 | 46–48" | 39–41" |
Activewear Leggings Size Chart
| Size | US Size | Waist | Hips | Inseam |
|---|---|---|---|---|
| XS | 0–2 | 24–25" | 33–34" | 26–27" |
| S | 4–6 | 26–27" | 35–36" | 27–28" |
| M | 8–10 | 28–29" | 37–38" | 28–29" |
| L | 12–14 | 30–32" | 39–41" | 29–30" |
| XL | 16–18 | 33–35" | 42–44" | 29–30" |
| 2XL | 20–22 | 36–38" | 45–47" | 30–31" |
| 3XL | 24–26 | 39–41" | 48–50" | 30–31" |
How to measure:
- Waist: Measure around the narrowest part of your natural waist.
- Hips: Measure around the fullest part of your hips and glutes.
- Inseam: Measure from the crotch to the bottom of the ankle.
Fit note: Our leggings feature stretch for a comfortable, supportive fit. If you're between sizes, size up for less compression or size down for a more sculpted, compressive fit.
